All the former ads of ALLO-CAR

  Make/Model Version Year Mileage Price (US$) Contact
FiatStilo MULTIWAGON W 1.9 JTD - 115 Attractive 2003 131 493 mi 1 040 US$
SeatAltea XL 1.2 TSI StartStop Style COPA 2014 33 440 mi 3 665 US$
KiaRio 1.5 CRDi 110 FIFA World Cup 2010 120 413 mi 1 565 US$
RenaultLatitude V6 dCi 240 FAP Initiale A 2011 92 516 mi 7 340 US$
ChevroletMatiz 1.0 SX 2007 37 864 mi 1 775 US$
MercedesClasse B 200 Turbo Autotronic CVT 2006 116 196 mi 2 090 US$
Alfa Romeo159 1.9 JTDm 16V Selective 2007 116 738 mi 3 140 US$
MercedesClasse C 220 CDI Elégance A 2007 111 817 mi 8 390 US$
RenaultVel Satis 3.0 dCi 180 2005 139 103 mi 2 090 US$
SeatIbiza SC 1.4 TDI 80 FAP Préference 2009 113 084 mi 3 665 US$
ChevroletAveo 1.2 16v 2009 72 203 mi 3 140 US$
AudiA3 2.0 TDI Ambition 2003 152 308 mi 3 140 US$
FordFocus SW 1.6 Ti - VCT 115 Trend 2007 142 915 mi 2 090 US$
FiatMultipla 1.9 JTD 115 Emotion 2005 185 855 mi 1 040 US$
AudiA3 1.9 TDI S line 2004 133 040 mi 3 140 US$
FordFocus 2.0 TDCi 133 Sport 2005 206 144 mi 1 040 US$
VolvoS40 D2 - 115 Summum 2010 49 557 mi 4 715 US$
Alfa Romeo159 1.9 JTDm 8V Sport 2009 55 302 mi 3 140 US$
AudiA5 2.7 V6 TDI 190 DPF S line Multitronic A 2008 162 348 mi 8 915 US$
Peugeot406 Coupe 2.0i 2000 84 086 mi 1 040 US$
SkodaRoomster 1.4 TDI - 80 Praha 2008 101 263 mi 2 615 US$
Land RoverRange Rover Mark VI TDV8 Vogue SE A 2008 164 384 mi 10 490 US$
FordFocus 1.8 TDCi 115 2006 136 658 mi 2 090 US$
FiatBravo 1.9 Multijet 8V 120 Emotion 2007 85 917 mi 1 565 US$
SuzukiSwift III 1.3 DDiS GLX 2013 28 344 mi 3 665 US$