All the ads of STARTERRE

  Make/Model Version Year Mileage Price (US$) Contact
SeatLeon E-HYBRID 204 CH DSG6 FR 2021 15 497 mi 26 248 US$
VolkswagenCaddy 2.0 TDI 102 Confortline 2019 34 081 mi 24 148 US$
SeatArona 1.0 TSI 115 CH START/STOP BVM FR 2024 5 mi 23 098 US$
Peugeot408 PureTech 130 ch S&S EAT8 Allure Pack 2023 11 346 mi 26 248 US$
VolkswagenGolf 8 1.4 HYBRIDE RECHARGEABLE OPF 245 DSG6 GTE 2021 15 969 mi 27 823 US$
Peugeot208 PureTech 100 S&S BVM6 GT 2023 7 714 mi 18 898 US$
CupraFormentor 1.4 E-HYBRID 245 CH DSG6 VZ 2021 22 680 mi 32 548 US$
CitroënC3 PureTech 110 S&S BVM6 Shine 2023 10 309 mi 15 748 US$
Peugeot208 PureTech 100 S&S BVM6 GT Pack 2022 6 982 mi 19 948 US$
CitroënC4 PureTech 130 S&S BVM6 Shine 2023 4 714 mi 19 948 US$
Peugeot2008 PureTech 100 S&S BVM6 Active 2024 5 mi 21 313 US$
Peugeot3008 Puretech 130ch S&S BVM6 GT 2023 5 546 mi 25 198 US$
CupraFormentor 1.4 E-HYBRID 245 CH DSG6 VZ 2022 12 552 mi 33 598 US$
RenaultAustral mild hybrid 160 auto GSR2 Techno 2024 7 mi 34 228 US$
FiatScudo FOURGON BLUEHDI 145 XL S&S EAT8 2023 7 mi 32 758 US$
Peugeot208 PureTech 100 S&S BVM6 GT 2023 3 887 mi 18 898 US$
Peugeot3008 Puretech 130ch S&S BVM6 GT 2023 10 911 mi 25 198 US$
RenaultAustral mild hybrid 160 auto GSR2 Techno 2024 5 mi 34 123 US$
VolkswagenGolf 8 1.4 HYBRIDE RECHARGEABLE OPF 245 DSG6 GTE 2021 17 199 mi 28 348 US$
Peugeot3008 Puretech 130ch S&S BVM6 GT 2023 8 528 mi 24 148 US$
CupraFormentor 1.4 E-HYBRID 245 CH DSG6 VZ 2021 16 783 mi 31 498 US$
RenaultAustral mild hybrid 160 auto GSR2 Techno 2024 7 mi 33 178 US$
IsuzuD-Max 1.9 4X4 SINGLE CAB N57 TO WORK 2024 21 mi 41 997 US$
CupraFormentor 1.4 E-HYBRID 245 CH DSG6 VZ 2021 15 757 mi 30 973 US$
Peugeot3008 Puretech 130ch S&S BVM6 GT 2023 9 329 mi 25 198 US$