All the ads of AUTOHERO

  Make/Model Version Year Mileage Price (US$) Contact
SuzukiIgnis 1.2 DualJet Hybrid Avantage 83 ch 2020 19 299 mi 13 010 US$
HyundaiTucson 1.7 CRDi Executive DCT-7 141 ch 2017 65 150 mi 18 890 US$
Peugeot2008 1.2 PureTech Crossway EAT6 110 ch 2018 31 525 mi 12 590 US$
Fiat500X 1.6 MultiJet Cross 120 ch 2019 48 266 mi 15 110 US$
MercedesClasse E Break 200 d 9G-Tronic 150 ch 2018 55 789 mi 30 650 US$
OpelAdam 1.4 Twinport Unlimited 87 ch 2019 38 540 mi 11 120 US$
Peugeot5008 1.5 Blue-HDi Active Business 130 ch 2019 74 307 mi 18 470 US$
DaciaDuster 1.5 dCi Black Touch 4x2 110 ch 2017 77 758 mi 12 170 US$
Peugeot2008 1.2 PureTech Allure 82 ch 2017 71 510 mi 9 440 US$
Peugeot2008 1.2 PureTech GT Line EAT6 110 ch 2017 66 053 mi 11 435 US$
OpelAstra 1.2 Turbo Elegance 131 ch 2020 26 302 mi 14 165 US$
ToyotaC-HR 1.8 Hybride Dynamic 122 ch 2018 61 539 mi 18 260 US$
Peugeot2008 1.2 PureTech Allure 110 ch 2018 26 951 mi 12 170 US$
RenaultTwingo 1.0 SCe Intens 69 ch 2017 69 692 mi 7 865 US$
Peugeot208 1.2 PureTech Allure EAT8 130 ch 2020 27 832 mi 16 370 US$
RenaultScénic 1.2 TCe Energy Intens 130 ch 2017 44 098 mi 15 110 US$
Peugeot2008 1.2 PureTech Allure 101 ch 2020 32 056 mi 15 635 US$
HyundaiTucson 1.6 T-GDi Plug-In-Hybrid HTRAC N Line Executive BVA6 265 ch 2022 23 615 mi 35 900 US$
CitroënC3 Aircross 1.2 PureTech Shine EAT6 131 ch 2020 29 413 mi 15 740 US$
KiaSportage 1.7 CRDi ISG Active 2WD 115 ch 2017 72 819 mi 15 215 US$
HyundaiTucson 1.7 CRDi Intuitive 115 ch 2016 85 656 mi 14 270 US$
RenaultKadjar 1.3 TCe Intens EDC 140 ch 2022 20 675 mi 20 150 US$
RenaultClio 1.0 TCe Intens 100 ch 2020 18 154 mi 16 790 US$
CitroënC3 Aircross 1.2 PureTech Feel Pack BV6 110 ch 2023 4 430 mi 16 790 US$
RenaultKangoo 1.5 Blue dCi Intens 95 ch 2019 48 208 mi 17 840 US$