Les annonces anciennes de SUD AUTO EMOTION SEAT ALBI

  Marque/Modèle Version Année Kilométrage Prix (US$) Contact
FordMustang MACH-E EXTENDED RANGE 99 KWH 351 CH AWD 2021 5 592 mi 68 536 US$
FordPuma II 1.0 ECOBOOST 125 CH MHEV S&S BVM6 Titanium 2020 16 930 mi 21 736 US$
DSDS3 Crossback PURETECH 130 EAT8 Performance Line 2021 5 087 mi 28 600 US$
FordKuga III 1.5 ECOBLUE 120 S&S BVA8 ST-Line 2020 23 894 mi 31 096 US$
FordFiesta VII 1.0 ECOBOOST 100 CH S&S BVM6 Trend 2019 16 575 mi 15 496 US$
Peugeot208 1.2 VTI 82CH BVM5 Active 2014 34 592 mi 10 390 US$
FordFocus IV ACTIVE 1.0 ECOBOOST 125 S&S 2019 20 303 mi 19 656 US$
FordRanger III DOUBLE CABINE 3.2 TDCI 200 STOP&START 4X4 WILDTRAK 2017 67 555 mi 31 096 US$
Peugeot208 1.2 PURETECH 82CH BVM5 Allure 2015 54 894 mi 8 840 US$
Peugeot308 II BLUEHDI 130CH S&S EAT8 GT Line 2019 71 908 mi 17 670 US$
FordRanger III SUPER CABINE 2.0 ECOBLUE 213 BV10 WILDTRAK 2020 48 190 mi 36 067 US$
FordFocus IV 1.0 ECOBOOST 125 S&S ST Line 2018 29 515 mi 19 656 US$
FordFiesta VII 1.0 ECOBOOST 100 CH S&S BVM6 Titanium 2019 13 501 mi 15 496 US$
SkodaOctavia III 2.0 TDI 184 CH CR FAP RS 2017 47 535 mi 20 800 US$
SeatLeon IV 1.0 ETSI 110 DSG7 Urban 2022 4 088 mi 24 950 US$
Peugeot3008 II 1.5 BLUEHDI 130CH S&S BVM6 Crossway 2018 16 720 mi 26 936 US$
CitroënJumpy II FOURGON FGN TOLE 29 L1H1 HDI 125 FAP CONFORT 2014 62 473 mi 14 456 US$
Hyundaiix20 1.6 125 BLUE DRIVE UEFA EURO 2016 2016 30 269 mi 12 376 US$
FordFocus IV 1.0 ECOBOOST 125 S&S Titanium 2018 19 381 mi 18 616 US$
FordFocus IV SW 1.0 ECOBOOST 125 S&S Titanium 2019 34 802 mi 18 616 US$
CitroënC3 Picasso BLUEHDI 100 Exclusive 2016 54 951 mi 11 336 US$
RenaultKadjar DCI 130 ENERGY Intens 2017 35 160 mi 19 656 US$
FordPuma II 1.0 ECOBOOST 125 CH MHEV S&S BVM6 ST-Line X 2020 6 607 mi 22 776 US$
FordKuga II 2.0 TDCI 150 S&S 4X2 BVM6 Titanium 2017 62 660 mi 16 536 US$
FordKa+ III + ACTIVE 1.2 85 CH S&S 2019 27 507 mi 11 336 US$