All the former ads of ORIGIN LYON

  Make/Model Version Year Mileage Price (US$) Contact
Peugeot208 1.6 BlueHDi 100ch Active Business S&S 5p 2018 40 808 mi 12 309 US$
Peugeot3008 1.5 BlueHDi 130ch E6.c Active Business S&S EAT8 2019 49 495 mi 22 389 US$
VolkswagenTouran 1.6 TDI 115ch BlueMotion Technology FAP Trendline Business 5 places 2017 59 452 mi 17 909 US$
VolkswagenGolf 1.5 TSI EVO 150ch Carat Exclusive 5p 2018 22 318 mi 26 869 US$
OpelGrandland 1.6 D 120ch Ultimate BVA 2018 43 381 mi 23 509 US$
Peugeot3008 1.5 BlueHDi 130ch E6.c Allure Business S&S EAT8 2018 60 931 mi 21 829 US$
KiaNiro 1.6 GDi 105ch ISG + electrique 43.5ch Active Business DCT6 Euro6d-T 2018 39 661 mi 22 389 US$
RenaultTalisman Estate 1.5 dCi 110ch energy Business EDC 2018 60 564 mi 15 109 US$
RenaultClio 0.9 TCe 90ch energy Intens 5p 2017 28 655 mi 12 309 US$
FordTransit Connect VU L1 1.5 TD 100ch Trend Business Euro VI 2016 71 146 mi 8 949 US$
Peugeot3008 1.6 BlueHDi 120ch GT Line S&S EAT6 2018 47 417 mi 27 429 US$
Peugeot208 1.6 BlueHDi 100ch Active Business S&S 5p 2018 67 928 mi 10 069 US$
FordKuga 2.0 TDCi 150ch Stop&Start Vignale 4x4 Powershift 2018 58 530 mi 22 389 US$
RenaultClio Ste 1.2 16v 75ch Air 2018 21 503 mi 7 829 US$
RenaultClio 0.9 TCe 90ch energy Business 5p 2018 33 166 mi 11 749 US$
Peugeot208 1.6 THP 208ch GTi by Peugeot Sport S&S 3p 2018 21 477 mi 22 389 US$
MercedesClasse CLA CLASSE Shooting Brake 200 d Sensation 7G-DCT 2019 30 928 mi 25 749 US$
Peugeot308 1.5 BlueHDi 100ch E6.c S&S Active Business 2019 46 495 mi 15 109 US$
Peugeot3008 2.0 BlueHDi 180ch GT S&S EAT6 2018 26 997 mi 31 349 US$
FordEcoSport 1.0 EcoBoost 140ch Titanium S 2017 28 157 mi 13 429 US$
Peugeot508 BlueHDi 130ch S&S Active Business EAT8 2019 30 360 mi 23 509 US$
SkodaFabia Break 1.4 TDI 90ch FAP Style DSG7 2018 62 565 mi 10 741 US$
RenaultKadjar 1.5 dCi 110ch energy Business EDC eco² 2017 71 241 mi 13 989 US$
Peugeot3008 2.0 BlueHDi 180ch GT S&S EAT6 2018 69 792 mi 23 509 US$
Peugeot5008 1.6 BlueHDi 120ch GT Line S&S 2017 41 120 mi 24 069 US$