All the former ads of LES HALLES DE L'AUTOMOBILE

  Make/Model Version Year Mileage Price (US$) Contact
RenaultKangoo 1.5 DCI 90 ECO FAP PRIVILEGE 2011 102 505 mi 7 540 US$
RenaultGrand Espace 2.0 DCI 150 FAP ALYUM Crit'Air 2 2011 98 761 mi 8 788 US$
Peugeot207 1.4 75 STYLE 2008 65 625 mi 5 460 US$
Peugeot207 1.4 HDI 70 BLUE LION ACTIVE 2009 83 387 mi 5 668 US$
Alfa Romeo147 1.9 JTD 115 DISTINCTIVE 2004 122 283 mi 2 860 US$
CitroënC1 1.0 68 CV PACK 2008 48 238 mi 4 628 US$
CitroënC4 1.6 16V 110 AMBIANCE 2006 76 158 mi 5 044 US$
CitroënXsara 2.0 HDI 90 PACK.1ère main 2003 72 127 mi 2 860 US$
CitroënBerlingo 2.0 HDI 90 OCEANIC 2003 117 851 mi 4 836 US$
FordKa 1.3i 60 cv OBSESSION 2000 82 953 mi 2 070 US$
FordFiesta 1.3 AMBIENTE 2000 75 851 mi 2 028 US$
FordFiesta 1.8 D AMBIENTE 2000 103 023 mi 2 028 US$
CitroënC1 1.0 68 CV PACK 2008 48 238 mi 4 628 US$
ToyotaAygo 1.0 VVTI 3 portes 1ère MAIN 2007 85 149 mi 4 150 US$
ToyotaYaris 1.4 D4D 90CV EXCELIA PACK 2009 97 760 mi 5 616 US$
VolkswagenPolo 1.4 TDI 70 CUP 1ère main 2006 97 164 mi 4 628 US$
SuzukiSamuraï 1.9D 2004 85 299 mi 7 176 US$
FordKa 1.3i 60 cv OBSESSION 2000 82 953 mi 2 070 US$
FordFiesta 1.3 AMBIENTE 2000 75 851 mi 2 028 US$
FordFiesta 1.8 D AMBIENTE 2000 103 023 mi 2 028 US$
MicrocarM.GO DCI HIGHLAND 1ère main 2019 292 mi 11 960 US$
MicrocarM.GO DCI 2009 34 054 mi 5 179 US$
AixamMinauto S8 D 1ère MAIN 2017 10 197 mi 8 944 US$
RenaultTwingo 1.2 16V 75 QUICKSHIFT KENZO 2004 24 406 mi 4 940 US$
RenaultClio 1.2 TCE 100CV DYNAMIQUE Crit'Air2 2008 84 849 mi 5 148 US$