All the former ads of E MOTORS TOURS

  Make/Model Version Year Mileage Price (US$) Contact
MercedesClasse A AMG Line 200 7G-DCT + Toit pano 2020 94 mi 35 880 US$
JaguarF-Pace R-Sport D 180 AWD BVA8 2018 152 mi 51 480 US$
NissanQashqai N-Connecta DIG-T 160 DCT + Pack Design 2019 236 mi 24 752 US$
FordTourneo COURIER Ambiente 1.0 E 100 2019 417 mi 15 662 US$
MercedesClasse A AMG Line 200 d 8G-DCT + Toit pano 2020 483 mi 37 367 US$
DaciaSandero Stepway TCe 90 2020 437 mi 12 064 US$
AudiA1 NOUVELLE S line TFSI 116 S tronic 7 2019 182 mi 28 028 US$
NissanQashqai N-Connecta dCi 150 4x2 + Toit pano 2020 438 mi 26 624 US$
NissanQashqai N-Connecta DIG-T 140 4x2 + Toit pano 2019 200 mi 23 192 US$
NissanQashqai Tekna+ DIG-T 160 DCT 2020 567 mi 27 560 US$
JaguarE-Pace R-Dynamic Première Edition D-180 AWD BVA 2018 340 mi 52 000 US$
DaciaDuster Confort Blue dCi 115 4x2 2020 244 mi 18 595 US$
DaciaDuster Prestige Blue dCi 115 4x4 2020 212 mi 20 654 US$
DaciaDuster Prestige Blue dCi 115 4x2 2020 524 mi 19 132 US$
DaciaDuster Prestige Blue dCi 115 4x4 2020 396 mi 20 529 US$
FordTourneo COURIER Ambiente 1.0 E 100 2019 159 mi 15 662 US$
AudiQ3 35 TFSI 150 + CLIM AUTO NAV CAMERA DE RECUL 2020 265 mi 34 611 US$
MercedesClasse E 220 CDI - Executive A 2013 46 191 mi 20 696 US$
KiaSportage Active CRDi 115 4X2 + Pack hiver 2020 380 mi 24 752 US$
DaciaDuster Confort Blue dCi 115 4x4 2020 228 mi 20 124 US$
DaciaDuster Prestige Blue dCi 115 4x4 2020 314 mi 20 529 US$
FordTourneo COURIER Sport TDCI 100 2020 554 mi 17 316 US$
AudiQ3 35 TFSI 150 + CLIM AUTO NAV CAMERA DE RECUL 2020 34 mi 34 611 US$
DaciaDuster Prestige Blue dCi 115 4x4 + Pack City Plus 2020 127 mi 21 372 US$
HyundaiKona Intuitive CRDi 115 2020 6 mi 21 278 US$