All the former ads of E MOTORS TOURS

  Make/Model Version Year Mileage Price (US$) Contact
AudiA1 NOUVELLE S line TFSI 116 S tronic 7 2019 291 mi 28 028 US$
DaciaSandero SL Techroad TCe 90 2020 196 mi 14 088 US$
SkodaScala Monte-Carlo 1.5 TSI 150 DSG7 ACT 2020 97 mi 25 324 US$
NissanQashqai Tekna dCi 115 DCT 4x2 2020 367 mi 27 030 US$
FordS-Max TDCi 120 S et + GPS 2016 46 147 mi 16 640 US$
HyundaiTucson Intuitive CRDi 115 4x2 2018 23 546 mi 20 696 US$
MazdaCX-7 2.2L MZR-CD - Performance 2010 103 035 mi 9 256 US$
FordFiesta ST Plus 1.5 EcoBoost 200 + TOIT PANO 2020 54 mi 26 270 US$
DaciaDuster Confort Blue dCi 115 4x2 2020 534 mi 17 732 US$
DSDS7 Crossback So Chic BlueHDi 180 EAT8 +/-14400km 2018 9 106 mi 43 680 US$
ToyotaCorolla HYBRIDE MY20 Dynamic 122 + GPS 2020 234 mi 24 440 US$
HondaCivic TOURER Exécutive i-DTEC 120 2014 67 960 mi 10 296 US$
AudiA4 2.0 TDI 143 DPF - Ambiente Multitronic Automati 2012 96 649 mi 11 440 US$
DSDS7 Crossback So Chic BlueHDi 130 +/- 10800km 2017 7 043 mi 33 280 US$
NissanQashqai 1.2 DIG-T 115 Xtronic - N-Connecta 2018 6 000 mi 19 656 US$
AudiQ3 Sportback S line 35 TDI 150 ch Quattro 2020 85 mi 42 016 US$
AudiA5 Ambition Luxe TDI 177 2014 23 950 mi 21 840 US$
AudiA7 S line V6 BiTDI 320 Tiptronic 8 Quatt 2020 43 064 mi 41 496 US$
VolvoXC60 Inscription D4 190 + Toit vitré 2019 435 mi 46 696 US$
MercedesClasse A 180 CDI 7-G DCT + GPS 2015 30 397 mi 17 576 US$
MercedesClasse A AMG Line 200 7G-DCT + Toit pano 2019 96 mi 34 112 US$
SkodaKamiq Style 1.0 TSI 116 ch DSG7 2019 97 mi 23 868 US$
RenaultTrafic CABINE APPROFONDIE CA L2H1 GRAND CONFORT DCI 145 ENERGY 2020 551 mi 27 040 US$
RenaultTrafic CABINE APPROFONDIE Grand Confort L2H1 1200K 2020 267 mi 27 664 US$
KiaSportage Active CRDi 115 ISG 4x2 + GPS 2016 31 013 mi 17 576 US$