All the former ads of AUTO QUALITE 44

  Make/Model Version Year Mileage Price (US$) Contact
CitroënC3 PURETECH 82CH VTR SPORT 2019 4 361 mi 15 669 US$
Peugeot308 SW 1.6 BLUEHDI 120CH ACTIVE S&S EAT6 2017 27 541 mi 16 789 US$
HondaJazz 1.5 I-MMD 109CH ELEGANCE 2020 6 mi 24 181 US$
FordFocus 1.0 ECOBOOST 125CH MHEV TITANIUM HB 2020 6 mi 25 189 US$
HyundaiKona 1.6 GDI HYBRID 141CH KLASS HEV 2020 6 mi 25 189 US$
FordFocus SW 1.0 ECOBOOST 125CH MHEV TITANIUM 2020 6 mi 26 309 US$
FordFocus 1.0 ECOBOOST 125CH MHEV TITANIUM HB 2020 6 mi 25 189 US$
HyundaiKona 1.6 GDI HYBRID 141CH KLASS HEV 2020 6 mi 25 189 US$
FordFocus SW 1.0 ECOBOOST 125CH MHEV TITANIUM 2020 6 mi 26 309 US$
FordFocus 1.0 ECOBOOST 125CH MHEV TITANIUM HB 2020 6 mi 25 189 US$
FordPuma 1.0 ECOBOOST 155CH MHEV ST-LINE X 2020 6 mi 27 989 US$
Peugeot208 1.2 VTI 82CH ACTIVE 2017 9 922 mi 12 309 US$
CitroënC3 PURETECH 82CH ICONIC 2018 15 001 mi 12 309 US$
FordPuma 1.0 ECOBOOST 155CH MHEV ST-LINE X 2020 6 mi 27 989 US$
HondaCR-V 2.0 I-MMD 180CH COMFORT 2020 6 mi 33 589 US$
RenaultMégane GRANDTOUR 1.5 BLUE DCI 115CH GT LINE 2019 5 452 mi 24 629 US$
RenaultZoe 40 Z.E. R110 INTENS 2019 2 901 mi 25 189 US$
RenaultScénic 1.2 TCE 130CH ENERGY BOSE EDITION 2017 7 990 mi 21 269 US$
RenaultZoe 40 Z.E. R110 INTENS 2019 2 860 mi 25 189 US$
AudiQ2 35 TDI 150CH SPORT S tronic 2020 6 mi 39 189 US$
Fiat500X 1.0 FIREFLY 120CH CITY CROSS 2020 6 mi 15 669 US$
DaciaSandero 1.0 TCE 100CH BLUELINE GPL 2020 6 mi 15 669 US$
AudiQ2 35 TDI 150CH SPORT S tronic 2020 6 mi 39 189 US$
CitroënGrand C4 SpaceTourer BLUEHDI 130CH S&S SHINE 2019 4 474 mi 26 869 US$
RenaultTrafic III FG L2H1 2.0 DCI 170CH ENERGY CABINE APPROFONDIE GRAND CONFORT EDC 2020 6 mi 34 931 US$