Compare this ad

New search | Share this search

  Make/Model Version Year Mileage Price (US$) Warranty
DaciaDuster dCi 110 4x2 Black Touch 2017 2017 28 044 mi 17 920 US$ 12 months limited warranty
DaciaDuster DCI 110 4X2 ESSENTIEL 2018 28 894 mi 17 909 US$
DaciaDuster Blue dCi 115 4x2 Confort 2020 24 338 mi 17 909 US$ 12 months limited warranty
DaciaDuster Blue dCi 115 4x2 Prestige 2019 24 506 mi 18 255 US$ 12 months limited warranty
DaciaDuster II 1.5 dCi Blue Prestige 4x2 116 ch 2019 22 190 mi 18 805 US$ 12 months limited warranty
DaciaDuster II 1.5 dCi Blue Prestige 4x2 116 ch 2018 21 572 mi 19 029 US$ 12 months limited warranty
DaciaDuster II 1.5 dCi Blue Techroad 4x2 116 ch 2019 27 624 mi 19 029 US$ 12 months limited warranty
DaciaDuster Blue dCi 115 4x2 E6U Evasion 2021 24 133 mi 19 578 US$ 12 months limited warranty
DaciaDuster 1.5 Blue dCi - 115 II Prestige / 1ERE MAIN 2021 26 098 mi 19 589 US$ 6 months limited warranty
DaciaDuster Blue dCi 115 4x2 Prestige 2021 29 691 mi 19 599 US$ 12 months limited warranty
DaciaDuster II 1.5 dCi Blue Prestige 4x2 116 ch 2021 28 420 mi 20 149 US$ 12 months limited warranty
DaciaDuster Blue dCi 115 4x2 Prestige 2022 18 516 mi 21 258 US$ 12 months limited warranty
DaciaDuster Blue dCi 115 4x2 Prestige 2021 24 704 mi 21 269 US$ 12 months limited warranty